Description
INTEGRAL-OUT RENTAL SERIES
TG-OR 3.91 | TG-OR 4.81 | TG-OR 5.95 | TG-OR 6.25 | TG-OR 7.81 | |
Pixel Pitch | 3.91 | 4.81 | 5.95 | 6.25 | 7.81 |
Pixel Configuration | SMD 2727 | SMD 2727 | SMD 2727 | SMD 3535 | SMD 3535 |
Pixel Density | 65536 | 43264 | 28224 | 25600 | 16384 |
Module Dimensions (mm) | 250×250 | 250×250 | 250×250 | 250×250 | 250×250 |
Panel Dimensions (mm) | 500x500x95 | 500x500x95 | 1000x500x95 | 500x500x95 | 500x500x95 |
Module Per Panel | 4 | 4 | 4 | 4 | 4 |
Module Resolution | 64×64 | 52×52 | 42×42 | 40×40 | 32×32 |
Panel Resolution | 128×128 | 104×104 | 169×84 | 80×80 | 64×64 |
Weight Per Panel | 9.7 kg | 9.7 kg | 11 kg | 9.7 kg | 9.7 kg |
Processing | 16 Bit | 16 Bit | 16 Bit | 16 Bit | 16 Bit |
Colors | 281 Trillion | 281 Trillion | 281 Trillion | 281 Trillion | 281 Trillion |
Power Consumption (w/sqm) | 750-900 | 300-700 | 400-800 | 400-800 | 380-750 |
Driving Method | 1/16 | 1/13 | 1/10 | 1/10 | 1/10 |
Brightness | 6000 Nits | 5500 Nits | 5500 Nits | 7500 Nits | 7500 Nits |
Refresh Rate | >2000 Hz | >1920 Hz | >1920 Hz | >1920 Hz | >1920 Hz |
Min. Viewing Distance | 3m | 4m | 5m | 6m | 7m |
Horizontal Viewing Angle | 140 (±70) | 140 (±70) | 140 (±70) | 140 (±70) | 140 (±70) |
Vertical Viewing Angle | 140 (±70) | 140 (±70) | 140 (±70) | 140 (±70) | 140 (±70) |
Expected LED Lifetime | 100,000 Hours | 100,000 Hours | 100,000 Hours | 100,000 Hours | 100,000 Hours |
IP Rating | IP 65 | IP 65 | IP 65 | IP 65 | IP 65 |
Outdoor led screens | Outdoor | Led Display |
Reviews
There are no reviews yet.