Description
INTEGRAL SPORTS SERIES
TG-S 7.81 | TG-S 10 | |
Pixel Pitch | 7,81mm | 10 |
Pixel Configuration | SMD 3535 | SMD 3535 |
Pixel Density | 16384 | 10000 |
Module Dimensions (mm) | 250×250 | 320×160 |
Panel Dimensions (mm) | 500x500x95 | 960x960x160 |
Module Per Panel | 4 | 18 |
Module Resolution | 32×32 | 32×16 |
Panel Resolution | 64×64 | 96×96 |
Weight Per Panel | 9.7 kg | 36 kg |
Processing | 16 Bit | 16 Bit |
Colors | 281 Trillion | 281 Trillion |
Power Consumption (w/sqm) | 380-750 | 300-640 |
Driving Method | 1/8 | 1/2 |
Brightness | 7500 Nits | 7500 Nits |
Refresh Rate | >1920 Hz | >1920Hz |
Min. Viewing Distance | 7m | 10m |
Horizontal Viewing Angle | 140 (±70) | 140 (±70) |
Vertical Viewing Angle | 140 (±70) | 140 (±70) |
Expected LED Lifetime | 100,000 Hours | 100,000 Hours |
IP Rating | IP 65 | IP 65 |
Reviews
There are no reviews yet.