Description
INTEGRAL-OUT FIXED SERIES
TG-OF 4 | TG-OF 6 | TG-OF 8 | TG-OF 10 | |
Pixel Pitch | 4 | 6 | 8 | 10 |
Pixel Configuration | SMD 1921 | SMD 2727 | SMD 3535 | SMD 3535 |
Pixel Density | 62500 | 27777 | 15625 | 10000 |
Module Dimensions (mm) | 256×128 | 192×192 | 256×128 | 320×160 |
Panel Dimensions (mm) | 768x768x160 | 960x960x160 | 1024x1024x160 | 960x960x160 |
Module Per Panel | 18 | 25 | 32 | 18 |
Module Resolution | 64×32 | 32×32 | 32×16 | 32×16 |
Panel Resolution | 192×192 | 160×160 | 128×128 | 96×96 |
Weight Per Panel | 36 kg | 36 kg | 44 kg | 36 kg |
Processing | 16 Bit | 16 Bit | 16 Bit | 16 Bit |
Colors | 281 Trillion | 281 Trillion | 281 Trillion | 281 Trillion |
Power Consumption (w/sqm) | 350-700 | 350-700 | 320-680 | 300-640 |
Driving Method | 1/8 | 1/4 | 1/4 | 1/2 |
Brightness | 5500 Nits | 9000 Nits | 7500 Nits | 7500 Nits |
Refresh Rate | >1920Hz | >1920Hz | >1920Hz | >1920Hz |
Min. Viewing Distance | 4m | 6m | 8m | 10m |
Horizontal Viewing Angle | 140 (±70) | 140 (±70) | 140 (±70) | 140 (±70) |
Vertical Viewing Angle | 140 (±70) | 140 (±70) | 140 (±70) | 140 (±70) |
Expected LED Lifetime | 100,000 Hours | 100,000 Hours | 100,000 Hours | 100,000 Hours |
IP Rating | IP 65 | IP 65 | IP 65 | IP 65 |
Reviews
There are no reviews yet.