Description
INTEGRAL-HD TVSERIES
TG-HD 1.2 | TG-HD 1.5 | TG-HD 1.9 | TG-HD 2.5 | |
---|---|---|---|---|
Pixel Pitch | 1.2 | 1.5 | 1.9 | 2.5 |
Pixel Configuration | SMD 1010 | SMD 1010 | SMD 1010 | SMD 1515 |
Pixel Density | 640,000 | 409,600 | 270,400 | 160,000 |
Module Dimensions (mm) | 200X150 | 200X150 | 200X150 | 200X150 |
Panel Dimensions (mm) | 400x300x57 | 400x300x57 | 400x300x57 |
400x300x74
|
Module Per Panel | 4 | 4 | 4 | 4 |
Module Resolution | 160×120 | 128×96 | 104×78 | 80×60 |
Panel Resolution | 320×240 | 256×192 | 208×156 | 160×120 |
Weight Per Panel | 4.4 kg | 4.4 kg | 4.4 kg | 4.4 kg |
Processing | 16 Bit | 16 Bit | 16 Bit | 16 Bit |
Colors | 281 Trillion | 281 Trillion | 281 Trillion | 281 Trillion |
Power Consumption (w/sqm)
|
250-750 | 250-750 | 350-750 | 240-550 |
Driving Method | 1/24 | 1/26 | 1/30 | 1/30 |
Brightness | 800 Nits | 800 Nits | 1000 Nits | 1200 Nits |
Refresh Rate | >3840 Hz | >3840 Hz | >3840 Hz | >3840 Hz |
Min. Viewing Distance | 1m | 1m | 1m | 2m |
Horizontal Viewing Angle | 160 (±80) | 160 (±80) | 160 (±80) | 160 (±80) |
Vertical Viewing Angle | 160 (±80) | 160 (±80) | 160 (±80) | 160 (±80) |
Expected LED Lifetime |
100,000 Hours
|
100,000 Hours |
100,000 Hours
|
100,000 Hours
|
IP Rating | IP 30 | IP 30 | IP 30 | IP 54 |
HD LED SCREEN PANELS
Reviews
There are no reviews yet.